产品分类
相关新闻
Related Articles详细介绍
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀采用标准:
设计制造:API609、MSS SP-67、MSS SP-68
检验和试验:API598
法兰连接:ASME B16.5(NPS≤24)、ASME B16.47 B系列
对焊端:ASME B16.25
结构长度:API609
温压等级:ASME B16.34
三重偏心几何形状:
偏心1 阀轴位于阀座轴后面,使得密封能够完全紧密环绕接触整个阀座。
偏心2 阀轴中心线偏离管道和阀门中心线,这就免受阀门开启和关闭的干扰。
偏心3 阀座锥体轴偏离阀轴中心线,这样就可以在关闭和开启过程中消除摩擦作用,并且实现环绕整个阀座的均匀一致的压缩密封效果。
使用寿命更长的无摩擦密封:
(1)作为标准配置,阀座采用Cr13合金或钨铬钴合金硬面。
(2)密封垫采用螺旋盘绕不锈钢/石墨,用于实现零泄漏。
(
3)关闭期间的扭矩产生阀座力,并均匀一致的作用在整个圆周周围。弹性密封弯曲并充满活力,保持了阀座的形状。压缩力沿着周长均匀作用,使得阀门能够实现双向紧密关闭密封的弹性使得阀门阀体和阀瓣能够接触或扩张,避免了由于温度波动而产生堵塞的危险。这种装置是能够自行调整对准。
特点及用途:
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀系列是我公司主要产品,大量使用在冶金、轻工、电力、石油化工、煤气水道等领域。
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀的密封原理:
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀具有双向无气泡紧密壮关闭性能。这种几何形状保证阀瓣密封只是在关闭位置时才与阀体阀座接触,因此不会产生摩擦或磨损,并且产生一种扭矩使得弹性密封具有足够的“焊接”性能,确保密封接触的均匀一致。
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀实物图:
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀材料明细表:
NO | 零件名称 | 材料 | ||||
1 | 阀体 | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF3 | ASTM A351 CF8M | ASTM A351 CF3M |
2 | 销 | ASTMA29-1035/A276 304 | ASTM A276 304 | ASTM A276 304L | ASTM A276 316 | ASTM A276 316L |
3 | 阀杆 | 420/304/316 | 304 | 304L | 316 | 316L |
4 | 碟板 | WCB/CF8/CF8M | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
5 | 密封圈 | 304/316+Graphite/PTFE | 304+Graphite/PTFE | 304L+Graphite/PTFE | 316+Graphite/PTFE | 316+Graphite/PTFE |
6 | 压板圈 | A105/A182/F304/F316 | F304 | A182 F304L | A182 F316 | A182 F316L |
7 | 螺钉 | B7/B8/B8M | B8 | B8 | B8M | B8M |
8 | 螺钉 | B7 | B8 | B8 | B8M | B8M |
9 | 底盖 | A105 | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
10 | 垫片 | Graphite | Graphite | Graphite | Graphite | Graphite |
11 | 下轴套 | Luberized bronze 304 Nitriding | 304 Nitriding | 304L Nitriding | 316Nitriding | 316L Nitriding |
12 | 上轴套 | |||||
13 | 填料垫 | A105/304 | 304 | 304L | 316 | 316L |
14 | 填料 | Graphite | Graphite | Graphite | Graphite | Graphite |
16 | 填料压盖 | WCB | CF8 | CF3 | CF8M | CF3M |
17 | 螺母 | A194 2H | A194 8 | A194 8 | A194 8M | A194 8M |
18 | 螺栓 | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
19 | 支架 | WCB | WCB 镀锌、CF8 | |||
驱动装置 | 手动、电动、涡轮、气动装置 |
注:表中所有列为通用情况下主要零件材料,我们可以根据用户要求提供不同工况下的材质产品。
美标焊接式蝶阀,硬密封焊接蝶阀,三偏心焊接蝶阀主要连接尺寸:
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
150LB | 2 | 50 | 108 | 150 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 | 按客户要求 |
2½ | 65 | 112 | 170 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 | ||
3 | 80 | 114 | 180 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 | ||
4 | 100 | 127 | 190 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 | ||
5 | 125 | 140 | 200 | 254 | 185.7 | 1.6 | 215.9 | 8-22.2 | 23.9 | 144 | ||
6 | 150 | 140 | 210 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 | ||
8 | 200 | 152 | 230 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 | ||
10 | 250 | 165/203 | 250 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 | ||
12 | 300 | 178/203 | 270 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 | ||
14 | 350 | 190 | 290 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 | ||
16 | 400 | 216 | 310 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 | ||
18 | 450 | 222 | 330 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 464 | ||
20 | 500 | 229 | 350 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 516 | ||
24 | 600 | 267 | 390 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 619 | ||
26 | 650 | 292 | 410 | 786 | 711.2 | 1.6 | 744.5 | 36-22.2 | 41.1 | 670 | ||
28 | 700 | 292 | 430 | 837 | 762 | 1.6 | 795.3 | 40-22.2 | 44.5 | 721 | ||
30 | 750 | 318 | 450 | 887 | 812.8 | 1.6 | 846.1 | 44-22.2 | 44.5 | 772 | ||
32 | 800 | 318 | 470 | 941 | 863.6 | 1.6 | 900.2 | 48-22.2 | 46 | 825 | ||
36 | 900 | 330 | 510 | 1057 | 971.6 | 1.6 | 1009.7 | 44-25.4 | 52.3 | 927 | ||
38 | 950 | 410 | 530 | 1124 | 1022.4 | 1.6 | 1069.8 | 40-28.6 | 53.8 | 978 | ||
40 | 1000 | 410 | 550 | 1175 | 1079.5 | 1.6 | 1120.6 | 44-28.6 | 55.6 | 1029 | ||
42 | 1050 | 410 | 570 | 1226 | 1130.3 | 1.6 | 1171.4 | 48-28.6 | 58.7 | 1080 | ||
44 | 1100 | 444 | 570 | 1276 | 1181.1 | 1.6 | 1222.2 | 52-28.6 | 60.5 | 1130 | ||
48 | 1200 | 470 | 630 | 1392 | 1289.1 | 1.6 | 1335 | 44-31.8 | 65 | 1232 | ||
52 | 1300 | 470 | 630 | 1494 | 1390.7 | 1.6 | 1436.6 | 52-31.8 | 69.9 | 1334 | ||
56 | 1400 | 530 | 710 | 1600 | 1492.3 | 1.6 | 1543.1 | 60-31.8 | 73.2 | 1436 | ||
60 | 1500 | 530 | 710 | 1726 | 1600.2 | 1.6 | 1662.2 | 52-34.9 | 76.2 | 1538 |
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
300LB | 2 | 50 | 108 | 150 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 63 | 按客户要求 |
2½ | 65 | 112 | 170 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 75 | ||
3 | 80 | 180 | 180 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 91 | ||
4 | 100 | 190 | 19 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 117 | ||
5 | 125 | 200 | 200 | 279 | 185.7 | 1.6 | 235 | 8-22.2 | 35.1 | 144 | ||
6 | 150 | 210 | 210 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 172 | ||
8 | 200 | 230 | 230 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 223 | ||
10 | 250 | 250 | 250 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 278 | ||
12 | 300 | 270 | 270 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 329 | ||
14 | 350 | 290 | 290 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 362 | ||
16 | 400 | 310 | 310 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 413 | ||
18 | 450 | 330 | 330 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 464 | ||
20 | 500 | 350 | 350 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 516 | ||
24 | 600 | 390 | 390 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | 619 | ||
26 | 650 | 410 | 410 | 867 | 736.6 | 1.6 | 803.1 | 32-34.9 | 88.9 | 670 | ||
28 | 700 | 430 | 430 | 921 | 784.4 | 1.6 | 857.3 | 36-34.9 | 88.9 | 721 | ||
30 | 750 | 450 | 450 | 991 | 844.6 | 1.6 | 920.8 | 36-38.1 | 93.7 | 772 | ||
32 | 800 | 470 | 470 | 1054 | 901.7 | 1.6 | 977.9 | 32-41.3 | 103.1 | 825 | ||
36 | 900 | 510 | 510 | 1171 | 1009.7 | 1.6 | 1089.2 | 32-44.5 | 103.1 | 927 | ||
38 | 950 | 530 | 530 | 1222 | 1060.5 | 1.6 | 1140 | 36-44.5 | 111.3 | 978 | ||
40 | 1000 | 550 | 550 | 1273 | 1114.6 | 1.6 | 1190.8 | 40-44.5 | 115.8 | 1029 | ||
42 | 1050 | 570 | 570 | 1334 | 1168.4 | 1.6 | 1244.6 | 36-47.6 | 119.1 | 1080 | ||
44 | 1100 | 570 | 570 | 1384 | 1219.2 | 1.6 | 1295.4 | 40-47.6 | 127 | 1130 | ||
48 | 1200 | 630 | 630 | 1511 | 1327.2 | 1.6 | 1416.1 | 40-50.8 | 128.5 | 1232 |
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
600LB | 50 | 150 | 150 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 63 | 按客户要求 | |
2½ | 65 | 170 | 170 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 75 | ||
3 | 80 | 180 | 180 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 91 | ||
4 | 100 | 190 | 190 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 117 | ||
5 | 125 | 200 | 200 | 330 | 185.7 | 6.4 | 266.8 | 8-28.6 | 44.5 | 144 | ||
6 | 150 | 210 | 210 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 172 | ||
8 | 200 | 230 | 230 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 223 | ||
10 | 250 | 250 | 250 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 278 | ||
12 | 300 | 270 | 270 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 329 | ||
14 | 350 | 290 | 290 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 362 | ||
16 | 400 | 310 | 310 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 413 | ||
18 | 450 | 330 | 330 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 464 | ||
20 | 500 | 350 | 350 | 813 | 584.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 516 | ||
24 | 600 | 390 | 390 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 619 |
产品咨询
联系我们
上欧阀门有限公司 公司地址:浙江温州瓯北安丰工业区上欧工业园 技术支持:环保在线扫一扫 更多精彩
微信二维码
网站二维码