产品分类
相关新闻
Related Articles详细介绍
弹簧式安全阀,全启式安全阀,弹簧全启式安全阀指依靠弹簧的弹性压力而将阀的瓣膜或柱塞等密封件闭锁,一旦当压力容器的压力异常后产生的高压将克服安全阀的弹簧压力,所以闭锁装置被顶开,形成了一个泄压通道,将高压泄放掉。根据阀瓣开启高度不同又分为全起式和微起式两种。全起式泄放量大,回弹力好,适用于液体和气体介质,微起式只宜用于液体介质。
功能特点它的功能是:当容器内压力超过某一定值时,依靠介质自身的压力自动开启阀门,迅速排出一定数量的介质。当容器内的压力降到允许值时,阀又自动关闭,使容器内压力始终低于允许压力的上限,自动防止因超压而可能出现的事故,所以安全阀又被称为压力容器的最终保护装置。
弹簧式安全阀,全启式安全阀,弹簧全启式安全阀主要零件
NO | 零件名称 | 材料 |
1 | 阀体 | WCB |
2 | 阀座 | ZG2Cr13 |
3 | 调节圈 | ZG2Cr13 |
4 | 阀瓣 | 2Cr13 |
5 | 导向套 | 2Cr13 |
6 | 阀盖 | ZG230-450 |
7 | 弹簧 | 50CrVA |
8 | 阀杆 | 2Cr13 |
9 | 扳手 | ZG200-400 |
10 | 调整螺杆 | 45 |
11 | 保护罩 | ZG200-400 |
12 | 密封面材料 | "H"堆焊D507,"Y"堆焊Co基硬质合金 |
主要外形尺寸1.6MPa
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | f | L | L1 | H |
A48Y-16C A48Y-16P A48Y-16R A48H-16C A48H-16P A48H-16R |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 3 | 115 | 100 | 411 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 3 | 120 | 110 | 472 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 3 | 135 | 120 | 532 | |||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 3 | 160 | 140 | 556 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 3 | 170 | 135 | 561 | |||
100 | 65 | 220 | 180 | 155 | 20 | 3 | 8-18 | 3 | 195 | 175 | 667 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 3 | 210 | 190 | 857 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 3 | 255 | 230 | 915 | |||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 3 | 300 | 260 | 1073 | |||
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 4 | 350 | 320 | 1307 | |||
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 4 | 370 | 350 | 1233 | |||
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 4 | 500 | 450 | 1711 | |||
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 4 | 500 | 450 | 1780 |
主要外形尺寸2.5MPa
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | f | L | L1 | H |
A48Y-25C A48Y-25P A48Y-25R A48H-25C A48H-25P A48H-25R |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 2 | 110 | 95 | 411 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 3 | 115 | 100 | 411 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 3 | 120 | 110 | 472 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 3 | 135 | 120 | 532 | |||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 3 | 160 | 140 | 556 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 3 | 170 | 135 | 561 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 3 | 195 | 175 | 667 | |||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 3 | 210 | 190 | 857 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 3 | 255 | 230 | 915 | |||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 3 | 300 | 260 | 1073 | |||
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 4 | 350 | 320 | 1307 | |||
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 4 | 370 | 350 | 1233 | |||
350 | 250 | 555 | 490 | 488 | 48 | 4 | 16-34 | 4 | 500 | 450 | 1711 | |||
400 | 280 | 620 | 550 | 505 | 48 | 4 | 16-36 | 4 | 500 | 450 | 1780 |
主要外形尺寸4.0MPa
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | f | L | L1 | H |
A48Y-40C A48Y-40P A48Y-40R A48H-40C A48H-40P A48H-40R |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 2 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 2 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 3 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 3 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 3 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 3 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 3 | 170 | 135 | 561 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 3 | 195 | 175 | 697 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 3 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 3 | 255 | 230 | 915 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 3 | 300 | 260 | 1073 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 4 | 350 | 320 | 1307 | |
300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 4 | 370 | 350 | 1233 | |
350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 4 | 500 | 450 | 1711 | |
400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 4 | 500 | 450 | 1711 |
主要外形尺寸6.4MPa
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | f | L | L1 | H |
A48Y-64C A48Y-64P A48Y-64R A48H-64C A48H-64P A48H-64R |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 2 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 2 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 3 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 3 | 135 | 120 | 352 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 3 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 3 | 175 | 160 | 570 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 3 | 175 | 160 | 560 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 3 | 195 | 195 | 690 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 3 | 280 | 265 | 935 |
主要外形尺寸10.0MPa
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | f | L | L1 | H |
A48Y-100C A48Y-100P A48Y-100R A48H-100C A48H-100P A48H-100R |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 3 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 2 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 2 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 3 | 135 | 120 | 352 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 3 | 155 | 135 | 425 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 3 | 175 | 160 | 570 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 3 | 175 | 160 | 560 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 3 | 195 | 195 | 690 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 3 | 280 | 265 | 935 |
A40Y带散热器弹簧全启式安全阀适用于工作温度≤540℃的空气、水、氮氢混合气等介质的设备或管路上,A40Y-P不锈钢带散热器弹簧全启式安全阀适用于工作温度≤300℃有腐蚀性介质的设备或管路上,作为超压保护装置。
A40Y带散热器弹簧全启式安全阀主要零部件材料
NO. | 零件名称 | A40Y-C材料 | A40Y-P材料 | A40Y-I材料 |
1 | 阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr5Mo |
2 | 阀座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
3 | 调节圈 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 阀瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
5 | 导向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | 散热器 | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 阀盖 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 阀杆 | 2Cr13 | 1Cr18Ni9Ti | 2Cr13 |
10 | 调整螺杆 | 45 | 1Cr18Ni9Ti | 2Cr13 |
11 | 阀帽 | ZG200-400 | ZG200-400 | ZG200-400 |
12 | 密封面材料 | 堆焊Co基硬质合金 |
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | DN' | D1 | K1 | g3 | g2 | b1 | f' | f1' | z1-ød1 | L | L1 | ≈H |
A40Y-16C A40Y-16P A40Y-16I |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1035 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1193 | |||||
A40Y-25 A40Y-25P A40Y-25I |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1035 | |||||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1193 | |||||
A40Y-40 A40Y-40P A40Y-40I |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1035 | |||
A40Y-64 A40Y-64P A40Y-64I |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 384 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 384 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 396 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 426 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 504 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 613 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.4 | 8-23 | 175 | 160 | 603 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 813 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.4 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 1064 | |
A40Y-100 A40Y-100P A40Y-100I |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 384 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 384 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 396 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 426 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 504 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 613 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 603 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 813 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 1064 |
弹簧式安全阀,全启式安全阀,弹簧全启式安全阀参数尺寸图:
产品咨询
联系我们
上欧阀门有限公司 公司地址:浙江温州瓯北安丰工业区上欧工业园 技术支持:环保在线扫一扫 更多精彩
微信二维码
网站二维码